I only seriously started running 2 years ago, although I've been jogging for years. I've started a list with race results so far, and plans for future races.
I track my runs with MapMyRun RunKeeper, but I've also used RunKeeper MapMyRun, CardioTrainer and MyTracks. The main reason for the switch back to RunKeeper is the fact that they make the data available for hacking, and I have some ideas that I'd like to try.. remains to be seen how many of them will get realized, but I appreciate the opportunity.
I track my runs with a Garmin 405 GPS watch. It's great and very accurate (was never too pleased with the GPS on my phone, but it did the job for a while).
Next race planned is the Flora Women's Minimarathon in Dublin on the June Bank Holiday Monday. It would be the 3rd time I do it, and after the annoyance of the first year, the enjoyment of last year, I hope it will be even better this year. I plan to run it in my Vibram FiveFingers, as a light intro to barefoot running.
| RACE | TIME | DISTANCE | WHEN | WHERE | POSITION | BIB NO. |
|---|---|---|---|---|---|---|
| Flora Women's Mini Marathon | 01:17:50 | 10K | 7 June 2010 | Dublin, Ireland | 4549 / 7794 | 5153 |
| 25th Streets of Galway | 00:50:25 | 8K | 7 August 2010 | Galway, Ireland | 1594 / 2144 | 298 |
| Galway Bay 10 | 01:01:59 | 10K | 2 October 2010 | Galway, Ireland | 317 / 619 | 2716 |
| Limerick Great Run | 02:25:23 | half | 1 May 2011 | Limerick, Ireland | 1312 / ? | 1840 |
| Flora Women's Mini Marathon | 01:02:15 | 10K | 6 June 2011 | Dublin, Ireland | 2881 / ? | 3064 |
| Women's Mini Marathon Galway | 01:02:44 | 10K | 26 June 2011 | Galway, Ireland | 346 / 965 | 369 |
| Santa Dash Galway | 01:10:19 | 10K | 27 November 2011 | Galway, Ireland | 517 | |
| Connemarathon 2012 | 5:34:50 | full | 1 April 2012 | Connemara, Ireland | who cares :) | 6063 |
| Flora Women's Mini Marathon | 10K | 4 June 2012 | Dublin, Ireland | |||
| Dublin Marathon 2012 | full | 29 October 2012 | Dublin, Ireland | 12944 |






